| *****SPECIAL OFFER***** FOR A LIMITED TIME ONLY WITH EVERY PURCHASE OF PARAGON 16CH RECORDER YOU WILL RECEIVE A FREE Dell 17" TFT MONITOR. Features
| |
| Technical data |
| Video format | PAL / CCIR |
| Display format main monitor | 1, 4, 8, 9, 10, 13, 16x multiscreen, 2x2 zoom, PiP (live) 1, 4, 8, 9, 10, 13, 16x multiscreen, 2x2 zoom (playback) |
| Display format call monitor | full screen, up to 16x multiscreen, sequence (live) |
| Video input | 16 video inputs 1 Vp-p composite PAL, BNC, automatic 75 Ohm termination |
| Video output | 16 loop-through outputs, 1 Vp-p at 75 Ohm, BNC |
| Video compression | MPEG-4 |
| Display resolution VGA output | 800 x 600 (SVGA) |
| Harddisk storage | up to 4x internal 3,5" SATA harddisks |
| Recording resolution | 720 x 576, 720 x 288, 360 x 288 |
| Recording rate | 1 ~ 400 IPS (360 x 288) total 1 ~ 200 IPS (720 x 288) total 1 ~ 100 IPS (720 x 576) total individual setup per channel for normal and event recording (remaining rate to be distributed among remaining channels) |
| Recording modes | continuous, schedule (with holiday calendar) or event recording |
| Playback search | via date/time or event / smart search |
| Video pause | yes |
| Video loss detection | yes |
| Motion detection | yes, with configurable detection area (22x15) and sensitivity |
| Event log | yes |
| Pre-alarm | yes |
| Alarm input | 16 alarm inputs |
| Alarm output | 4 relay outputs |
| Audio | 16 line inputs / 1 line output (depending on DVR model) |
| Setup | on-screen display |
| Control | USB mouse control, front panel control with jog/shuttle, IR remote control, network; optional: RS-485 keyboard EKB 500 |
| Timer | built-in real time clock with automatic time synchronisation via global NTP server through Internet |
| Title | 12-characters title generator for each camera |
| Archive | USB 2.0 interface, internal DVD-RW drive (depending on DVR model) |
| Ethernet | RJ45 network connector |
| Interfaces | 1 x RS-232 (9-pin Sub-D) // 1 x RS-485 screw terminal connector |
| Password protection | 3 levels |
| Watchdog function | for cooler fan, HDD status, HDD temperature, recording and HDD fault |
| Power source | 100 ~ 240 V AC |
| Power consumption | 60 W max. |
| Ambient temperature | 0°C ~ +40°C |
| Dimensions (WxHxD) | 430 x 95 x 410 mm |
| Weight | 6,3 kg (w/o HDD) |
Datasheet
