| ******SPECIAL OFFER****** Save €100 off the regular price while stocks last. Features
| |
| Technical data |
| Sensor | 1/3" CCD SONY Exview HAD |
| Effective pixels | 440.000 |
| Horizontal resolution | 520 TV lines (colour) / 570 TV lines (b/w) |
| Sensitivity | 0,3 lux (F 1.6, 50 IRE - colour) / 0,05 lux (F 1.6, 50 IRE - b/w) |
| Video output | 1 Vp-p (sync. negative), BNC |
| S/N ratio | over 50 dB |
| Sync. system | internal |
| Electronic shutter | 1/50 ~ 1:10.000 sec., 22 steps |
| White balance | auto / indoor / outdoor / manual |
| Back light compensation | on / off |
| Gain | auto |
| Exposure control | automatic |
| Flicker cancel | automatic |
| WDR Wide Dynamic Range | 52 dB max. |
| Zoom ratio | 30x optical zoom (+8x digital zoom, max. 240x) |
| Focus length | f = 3,3 (wide) ~ 99 (tele) mm |
| Aperture | F 1.6 (wide) ~ F 3.2 (tele) |
| Viewing angle | 56° (wide end) to 2,1° (tele end) |
| Minimum object distance | 35 mm (wide end) to 800 mm (tele end) |
| Focusing method | auto, one-push AF, manual |
| Weatherproof rating | IP 66 |
| Power source | 24 V AC, via included power supply 230 V AC |
| Power consumption | 18 W without heater, 70 W with heater |
| Fan / heater | thermostat controlled |
| Ambient temperature | -40°C ~ +40°C |
| Humidity | ~ 90% |
| Dimensions (diameter x H) | 220 x 310 mm |
| Weight | 5,6 kg |
| Functions |
| Communication | RS-485 |
| Built-in protocols | Pelco-P / Pelco-D / EverFocus / ED 2200 / ED 2250 |
| Communication speed | 1200 / 2400 / 4800 / 9600 bps |
| Address editable through DIP switch | yes |
| Speed dome address range | 1 ~ 255 |
| Horizontal rotation speed | 0,1° / sec. ~ 360° / sec. |
| Horizontal rotation range | 360° unlimited rotation |
| Tilt rotation range | 180° pendulum motion with electronic auto flip |
| Day/night switching | manual / automatic / by external contact (via alarm in) |
| Auto zoom speed control | auto-adjustment of PT control speed according to zoom position |
| Autopan, 2 points scanning | adjustable speeds, adjustable end stops |
| Autopan speed | 1 ~ 239 steps |
| Dwell time (2 points) | 1 ~ 127 sec. |
| Preset positions | 192 |
| Running to position speed | up to 360° / sec. |
| Manual pan speed | 0,1° ~ 120° / sec. |
| Manual tilt speed | 0,1° ~ 60° / sec. |
| Dwell time at preset position | 1 ~ 239 sec. |
| Tours | 16 |
| Presets per tour | 16 preset positions |
| Position accuracy | +/- 0,1° |
| Alarm | 4 inputs, 1 output, with tour/position auto triggering |
| Proportional pan speed | yes |
| Privacy zones | 1, freely adjustable |
| Built-in menu for functions | yes, OSD |
Manual
